Ontario Rett Syndrome Association
Run4Rett 2018 - Rett Angels
Sunday September 16, 2018
Please help us make this year's Run4Rett 2018 in support of Ontario Rett Syndrome Association one of the best ever
Thank you for supporting Team Abby and the Ontario Rett Syndrome Association! Your donation makes a difference!
For more information about Rett syndrome and O.R.S.A., see www.rett.ca.
To see the "What is Rett Syndrome?" video, featuring photos from past Run4Rett events, click here: https://www.youtube.com/watch?v=d2Rv8JLH85I
For more information visit the Run4Rett 2018 website.
Personal Goal: $3,000 Raised: $6,541
View people that have helped by sponsoring you.
The following people donated online:
Name | Amount | Comment |
---|---|---|
Anonymous | $25 | |
Moira Forbes | $25 | |
Debbie & Dennis Hannaberg | $50 | |
Boivins | $250 | Sorry we are missing it this year! Go Team Abby Go! |
Alberta & Rod JackGood lick | $200 | Good luck |
Paul and Betty Clarke | $50 | Good luck! |
Mai Banasihan | $30 | Go Abby! |
Jonathan and Catherine Brown | $50 | Have a great walk, Abby! |
Anonymous | $100 | |
Anonymous | $50 | |
Anonymous | $200 | |
Ewelina & Jarek | $50 | Go Team Abby! |
Anonymous | $50 | |
Scott & Darlene Dunbar | $25 | |
Diane | $50 | |
Darlene Schmidt | $25 | Go Team Abby! |
The Arms Family | $50 | Go Team Abby! ❤️ |
Anonymous | $25 | |
Jenna & Roger | $100 | |
Anonymous | $10 | |
Gwen Brown | $200 | |
The Stell-Wong Family | $25 | Go, Team Abby, go! |
Shauna Schultz | $25 | |
Allan and Nancy Rothwell & family | $25 | Go Team Abby! |
Marcie Stears | $20 | Go Abby Go! |
Brian McIntosh and Karen Shelstad | $100 | We donate today in honour of our awesome uncle, the Rev. Wallace Little. Have a great day, everyone! |
The following people donated offline:
Name | Amount | Comment |
---|---|---|
$20 | ||
$50 | ||
$20 | ||
$20 | ||
$100 | ||
$20 | ||
$50 | ||
$50 | ||
$20 | ||
$20 | ||
$100 | ||
$20 | ||
$100 | ||
$500 | ||
$20 | ||
$20 | ||
$50 | ||
$100 | ||
$50 | ||
$100 | ||
$250 | ||
$250 | ||
$35 | ||
$100 | ||
$100 | ||
$100 | ||
$100 | ||
$20 | ||
$30 | ||
$75 | ||
$50 | ||
$26 | ||
$100 | ||
$100 | ||
$100 | ||
$200 | ||
$100 | ||
$50 | ||
$1,000 | ||
$20 | ||
$25 | ||
$100 | ||
$20 | ||
$100 | ||
$250 |
The donation period has ended for this fundraiser.