Men's Apparel Sizes (inches)
M | L | XL | |
---|---|---|---|
Chest | 36 - 38 | 40 - 42 | 42 - 44 |
Waist | 28 - 33 | 33 - 36 | 35 - 40 |
Height | 5'4" - 5'6" | 5"10" - 6'1" | 6'2" - 6'4" |
Sleeve | 33 - 34 | 34 - 36 | 35 - 36 |
Women's Apparel Sizes (inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 41 | 41.5 - 43.5 |
Waist | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 35 | 35 - 37 |
Hips | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 43 - 45 | 45 - 47 |
Height | 4'9" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 6'1" | 6'2" - 6'4" | 6'3" - 6'5" |
Unisex (inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 30 - 32 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Waist | 22 - 24 | 25 - 28 | 28 - 33 | 33 - 36 | 35 - 40 | 39 - 44 |
Sleeve | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 36 | 35 - 36 | 36 - 38 |
Height | 4'9" - 5'3" | 5'4" - 5'6" | 5'7" - 5'10" | 5'10" - 6'1" | 6'2" - 6'4" | 6'3" - 6'5" |
Shoe Fits (widths)
Gender | Narrow | Regular | Wide | Wider |
---|---|---|---|---|
Men | B | D | 2E | 4E |
Women | 2A | B | D | 2E |
Socks (Running Room)
Socks Size | Women | Men |
---|---|---|
S | 5.5 - 7 | - |
M | 7.5 - 10 | 6 - 9 |
L | 10.5 - 13 | 9.5 - 12 |
Socks (Wigman)
Socks Size | Women | Men |
---|---|---|
MS | 4 - 7 | - |
MD | 6 - 10 | 5 - 9.5 |
LG | 10 - 13 | 9 - 12 |
XL | - | 12 - 15 |
Socks (Wrightsock)
Socks Size | Women | Men |
---|---|---|
MS | 4 - 6 | - |
MD | 6.5 - 9 | 5 - 8 |
LG | 9.5 - 11 | 8.5 - 11.5 |
XL | - | 12 - 14 |
Bra (inches)
S | M | L | XL | |
---|---|---|---|---|
Chest | 32 - 34 | 36 - 38 | 36 - 38 | 38 - 40 |
Cup | A - B | A - B | B - C | B - C |
Women's Apparel Sizes (inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Bust | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 41 | 41.5 - 43.5 |
Waist | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 33 | 33 - 35 | 35 - 37 |
Hips | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 43 - 45 | 45 - 47 |
Height | 4'9" - 5'3" | 5'3" - 5'5" | 5'5" - 5'7" | 5'7" - 6'1" | 6'2" - 6'4" | 6'3" - 6'5" |
Spenco Insoles
Sizes | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
U.S. Women | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | - | - |
U.S. Men | - | - | 6/7 | 8/9 | 10/11 | 12/13 | 13/14 |
U.K. | 2/3 | 4/5 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
European | 32/34 | 36/38 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Here's how to determine your correct size, using the Intimate Apparel Industry Standard:
Measure your chest. While wearing a regular bra, measure your ribcage under your breasts, holding the tape measure snugly. Then add 5 inches to this number. This is your chest dimension. If the total is an odd number, like 37, round up to the next even number, or 38.
Find your cup size. Holding the tape measure gently, measure around your back and across your breasts at their fullest point. Then subtract your chest dimension from this new measurement.